General Information
Series Production | Q3/2022 |
---|---|
Order Number | 108672 |
Product Family | boost R |
Camera Category | Area Scan Camera |
Sensor
Sensor Vendor | Sony |
---|---|
Sensor | IMX537 |
Shutter | Global Shutter |
Sensor Format | 1/1.8" |
Sensor Diagonal | 8.8 mm |
Sensor Type | CMOS |
Sensor Size | 6.7 mm × 5.6 mm |
Resolution (H x V) | 2448 px × 2048 px |
Resolution (MP) | 5 MP |
Pixel Size (H x V) | 2.74 μm × 2.74 μm |
Frame rate | 250 fpsCalculate individual frame rate |
Mono/Color | Mono |
Spectrum | Visible |
EMVA Data
Quantum Efficiency (typical/minimal) | 66.2 % (typical) |
---|---|
Dark Noise (typical/maximal) | 1.9 e¯ (typical) |
Saturation Capacity (typical/minimal) | 9.9 ke¯ (typical) |
Dynamic Range (typical/minimal) | 71.7 dB (typical) |
Signal-to-Noise Ratio (typical/minimal) | 39.9 dB (typical) |
Camera Data
Interface | CoaXPress (CXP-12) |
---|---|
Image Data Interface | CoaXPress (2.5–12.5 Gbps) |
Pixel Bit Depth |
|
Synchronization |
|
Exposure Control |
|
Digital Input | 1 |
Digital Output | 1 |
General Purpose I/O | 2 |
Power Supply | PoCXP or 24 VDC |
Power Requirements (typical) | 12 W |
Housing
Housing Type | Box |
---|---|
Housing Size (L x W x H) | 45 mm x 80 mm x 80 mm |
Weight | 525 g |
Lens Mount |
|
Operating Temperature | 0 °C - 50 °C |
Technical Drawing
Manufacturer
Basler |
---|
Conformity
- CE (incl. RoHS)
- CoaXPress 2.0
- EAC
- FCC
- GenICam
- KC
- RoHS
- UKCA
- UL
Features & Documentation
For more information about the features, visit the Documentation