General Information
Order Number | 108674 |
---|---|
Product Family | boost R |
Camera Category | Area Scan Camera |
Sensor
Sensor Vendor | Sony |
---|---|
Sensor | IMX421 |
Shutter | Global Shutter |
Sensor Format | 2/3" |
Sensor Diagonal | 11 mm |
Sensor Type | CMOS |
Sensor Size | 8.7 mm × 6.5 mm |
Resolution (H x V) | 1936 px × 1464 px |
Resolution (MP) | 3 MP |
Pixel Size (H x V) | 4.5 μm × 4.5 μm |
Frame rate | 400 fpsCalculate individual frame rate |
Mono/Color | Mono |
Spectrum | Visible |
EMVA Data
Quantum Efficiency (typical/minimal) | 69.3 % (typical) |
---|---|
Dark Noise (typical/maximal) | 5.5 e¯ (typical) |
Saturation Capacity (typical/minimal) | 24.6 ke¯ (typical) |
Dynamic Range (typical/minimal) | 71.8 dB (typical) |
Signal-to-Noise Ratio (typical/minimal) | 43.9 dB (typical) |
Camera Data
Interface | CoaXPress (CXP-12) |
---|---|
Image Data Interface | CoaXPress (2.5–12.5 Gbps) |
Pixel Bit Depth |
|
Synchronization |
|
Exposure Control |
|
Digital Output | 1 |
General Purpose I/O | 2 |
Power Supply | PoCXP or 24 VDC |
Power Requirements (typical) | 12 W |
Housing
Housing Type | Box |
---|---|
Housing Size (L x W x H) | 45 mm x 80 mm x 80 mm |
Weight | 480 g |
Lens Mount |
|
Operating Temperature | 0 °C - 50 °C |
Technical Drawing
Manufacturer
Basler |
---|
Conformity
- CE (incl. RoHS)
- CoaXPress 2.0
- EAC
- FCC
- GenICam
- KC
- RoHS
- UKCA
- UL
Features & Documentation
For more information about the features, visit the Documentation