General Information
Order Number | 107208 |
---|---|
Product Family | ace U |
Product Line | ace U |
Camera Category | Area Scan Camera |
Sensor
Sensor Vendor | Sony |
---|---|
Sensor | IMX264 |
Shutter | Global Shutter |
Sensor Format | 2/3" |
Sensor Diagonal | 11.02 mm |
Sensor Type | CMOS |
Sensor Size | 8.45 mm × 7.07 mm |
Resolution (H x V) | 2448 px × 2048 px |
Resolution (MP) | 5 MP |
Pixel Size (H x V) | 3.45 μm × 3.45 μm |
Frame rate | 35 fpsCalculate individual frame rate |
Mono/Color | Mono |
Spectrum | Visible |
EMVA Data
Quantum Efficiency (typical/minimal) | 68 % (typical) |
---|---|
Dark Noise (typical/maximal) | 2.3 e¯ (typical) |
Saturation Capacity (typical/minimal) | 10.5 ke¯ (typical) |
Dynamic Range (typical/minimal) | 73.4 dB (typical) |
Signal-to-Noise Ratio (typical/minimal) | 40.2 dB (typical) |
Camera Data
Interface | USB 3.0 |
---|---|
Image Data Interface | USB 3.0, nominal max. 5 Gbit/s (SuperSpeed) |
Pixel Bit Depth |
|
Exposure Control |
|
Digital Input | 1 |
Power Supply | Via USB 3.0 interface |
Power Requirements (typical) | 2.5 W |
Housing
Housing Type | Box |
---|---|
Housing Size (L x W x H) | 29.3 mm x 29 mm x 29 mm |
Weight | 80 g |
Lens Mount | C-mount |
Operating Temperature | 0 °C - 50 °C |
Manufacturer
Basler |
---|
Conformity
- CE (incl. RoHS)
- EAC
- FCC
- GenICam
- IP30
- KC
- RoHS
- UKCA
- UL
- USB3 Vision
Features & Documentation
For more information about the features, visit the Documentation
Event Reporting
I/O Control
Image Acquisition Control
Light Control Features
Line Source Signals
Miscellaneous
Standard Features
Suitable Products
All Basler ace Models
Haven't found the right model? See the product list for an overview of all ace models. Find the right product for your application: filter by sensor, resolution, frame rate, and more.
To the ace product table