General Information
Order Number | 107801 |
---|---|
Product Family | boost R |
Camera Category | Area Scan Camera |
Sensor
Sensor Vendor | Sony |
---|---|
Sensor | IMX253 |
Shutter | Global Shutter |
Sensor Format | 1.1" |
Sensor Diagonal | 17.46 mm |
Sensor Type | CMOS |
Sensor Size | 14.1 mm × 10.3 mm |
Resolution (H x V) | 4096 px × 3000 px |
Resolution (MP) | 12 MP |
Pixel Size (H x V) | 3.45 μm × 3.45 μm |
Frame rate | 68 fpsCalculate individual frame rate |
Mono/Color | Mono |
Spectrum | Visible |
EMVA Data
Quantum Efficiency (typical/minimal) | 61.5 % (typical) |
---|---|
Dark Noise (typical/maximal) | 2.2 e¯ (typical) |
Saturation Capacity (typical/minimal) | 17 ke¯ (typical) |
Dynamic Range (typical/minimal) | 71.3 dB (typical) |
Signal-to-Noise Ratio (typical/minimal) | 40.2 dB (typical) |
Camera Data
Interface | CoaXPress (CXP-12) |
---|---|
Image Data Interface | CoaXPress (2.5–12.5 Gbps) |
Synchronization |
|
Exposure Control |
|
Digital Input | 1 |
General Purpose I/O | 2 |
Power Supply | PoCXP or 24 VDC |
Power Requirements (typical) | 8.4 W |
Housing
Housing Type | Box |
---|---|
Housing Size (L x W x H) | 45 mm x 80 mm x 80 mm |
Weight | 480 g |
Lens Mount |
|
Operating Temperature | 0 °C - 50 °C |
Technical Drawing
Manufacturer
Basler |
---|
Conformity
- CE (incl. RoHS)
- CoaXPress 2.0
- EAC
- GenICam
- KC
- RoHS
- UL
Features & Documentation
For more information about the features, visit the Documentation