General Information
Order Number | 107820 |
---|---|
Product Family | ace 2 R |
Product Line | ace 2 R Basic |
Camera Category | Area Scan Camera |
Sensor
Sensor Vendor | Sony |
---|---|
Sensor | IMX392 |
Shutter | Global Shutter |
Sensor Format | 1/2.3" |
Sensor Diagonal | 7.77 mm |
Sensor Type | CMOS |
Sensor Size | 6.6 mm × 4.1 mm |
Resolution (H x V) | 1920 px × 1200 px |
Resolution (MP) | 2.3 MP |
Pixel Size (H x V) | 3.45 μm × 3.45 μm |
Frame rate | 160 fpsCalculate individual frame rate |
Mono/Color | Mono |
Spectrum | Visible |
EMVA Data
Quantum Efficiency (typical/minimal) | 62.2 % (typical) |
---|---|
Dark Noise (typical/maximal) | 2.5 e¯ (typical) |
Saturation Capacity (typical/minimal) | 10.4 ke¯ (typical) |
Dynamic Range (typical/minimal) | 71.7 dB (typical) |
Signal-to-Noise Ratio (typical/minimal) | 40.2 dB (typical) |
Camera Data
Interface | USB 3.0 |
---|---|
Image Data Interface | USB 3.0, nominal max. 5 Gbit/s (SuperSpeed) |
Pixel Bit Depth |
|
Exposure Control |
|
Digital Input | 1 |
General Purpose I/O | 2 |
Power Supply | Via USB 3.0 interface |
Power Requirements (typical) | 2.8 W |
Housing
Housing Type | Box |
---|---|
Housing Size (L x W x H) | 42.8 mm x 29 mm x 29 mm |
Weight | 85 g |
Lens Mount | C-mount |
Operating Temperature | -10 °C - 60 °C |
Technical Drawing
Manufacturer
Basler |
---|
Conformity
- CE (incl. RoHS)
- EAC
- FCC
- GenICam
- IP30
- KC
- RoHS
- UKCA
- UL
- USB3 Vision
Features & Documentation
For more information about the features, visit the Documentation