General Information
Order Number | 108125 |
---|---|
Product Family | ace 2 R |
Product Line | ace 2 R Pro |
Camera Category | Area Scan Camera |
Sensor
Sensor Vendor | Sony |
---|---|
Sensor | IMX334 |
Shutter | Rolling Shutter |
Sensor Format | 1/1.8" |
Sensor Diagonal | 8.82 mm |
Sensor Type | CMOS |
Sensor Size | 7.7 mm × 4.3 mm |
Resolution (H x V) | 3840 px × 2160 px |
Resolution (MP) | 8.3 MP |
Pixel Size (H x V) | 2 μm × 2 μm |
Frame rate | 45 fpsCalculate individual frame rate |
Mono/Color | Mono |
Spectrum | Visible |
EMVA Data
Quantum Efficiency (typical/minimal) | 72.2 % (typical) |
---|---|
Dark Noise (typical/maximal) | 1.96 e¯ (typical) |
Saturation Capacity (typical/minimal) | 7.3 ke¯ (typical) |
Dynamic Range (typical/minimal) | 69.2 dB (typical) |
Signal-to-Noise Ratio (typical/minimal) | 38.6 dB (typical) |
Camera Data
Interface | USB 3.0 |
---|---|
Image Data Interface | USB 3.0, nominal max. 5 Gbit/s (SuperSpeed) |
Pixel Bit Depth |
|
Exposure Control |
|
Digital Input | 1 |
General Purpose I/O | 2 |
Power Supply | Via USB 3.0 interface or 12-24 VDC |
Power Requirements (typical) | 2.7 W |
Housing
Housing Type | Box |
---|---|
Housing Size (L x W x H) | 42.8 mm x 29 mm x 29 mm |
Weight | 90 g |
Lens Mount | C-mount |
Operating Temperature | -10 °C - 50 °C |
Technical Drawing
Manufacturer
Basler |
---|
Conformity
- CE (incl. RoHS)
- EAC
- FCC
- GenICam
- IP30
- KC
- RoHS
- UKCA
- UL
- USB3 Vision
Features & Documentation
For more information about the features, visit the Documentation