Basler ace 2 R a2A4200-40umPRO
- GMAX2509 Sensor
- 40 fps Frame rate
- 9.1 MP Resolution (MP)
- 2/3" Sensor Format
The Basler a2A4200-40umPRO USB3.0 camera with the Gpixel GMAX2509 CMOS sensor delivers 40 frames per second at 9.1 MP resolution.
Select your model
Net list price | €759.00 |
---|---|
Delivery time |
|
General Information
Order Number | 108364 |
---|---|
Product Family | ace 2 R |
Product Line | ace 2 R Pro |
Camera Category | Area Scan Camera |
Sensor
Sensor Vendor | Gpixel |
---|---|
Sensor | GMAX2509 |
Shutter | Global Shutter |
Sensor Format | 2/3" |
Sensor Diagonal | 11.8 mm |
Sensor Type | CMOS |
Sensor Size | 10.52 mm × 5.42 mm |
Resolution (H x V) | 4200 px × 2160 px |
Resolution (MP) | 9.1 MP |
Pixel Size (H x V) | 2.5 μm × 2.5 μm |
Frame rate | 40 fpsCalculate individual frame rate |
Mono/Color | Mono |
Spectrum | Visible |
EMVA Data
Quantum Efficiency (typical/minimal) | 50.9 % (typical) |
---|---|
Dark Noise (typical/maximal) | 1 e¯ (typical) |
Saturation Capacity (typical/minimal) | 4.5 ke¯ (typical) |
Dynamic Range (typical/minimal) | 69.4 dB (typical) |
Signal-to-Noise Ratio (typical/minimal) | 36.5 dB (typical) |
Camera Data
Interface | USB 3.0 |
---|---|
Image Data Interface | USB 3.0, nominal max. 5 Gbit/s (SuperSpeed) |
Pixel Bit Depth |
|
Exposure Control |
|
Digital Input | 1 |
General Purpose I/O | 2 |
Power Supply | Via USB 3.0 interface or 12-24 VDC |
Power Requirements (typical) | 3.2 W |
Housing
Housing Type | Box |
---|---|
Housing Size (L x W x H) | 42.8 mm x 29 mm x 29 mm |
Weight | 90 g |
Lens Mount | C-mount |
Operating Temperature | -10 °C - 50 °C |
Technical Drawing
Manufacturer
Basler |
---|
Conformity
- CE (incl. RoHS)
- EAC
- FCC
- GenICam
- IP30
- KC
- RoHS
- UKCA
- UL
- USB3 Vision
Features & Documentation
For more information about the features, visit the Documentation