General Information
Order Number | 108119 |
---|---|
Product Family | ace 2 R |
Product Line | ace 2 R Pro |
Camera Category | Area Scan Camera |
Sensor
Sensor Vendor | Sony |
---|---|
Sensor | IMX540 |
Shutter | Global Shutter |
Sensor Format | 1.2" |
Sensor Diagonal | 19.26 mm |
Sensor Type | CMOS |
Sensor Size | 14.57 mm × 12.6 mm |
Resolution (H x V) | 5328 px × 4608 px |
Resolution (MP) | 24.4 MP |
Pixel Size (H x V) | 2.74 μm × 2.74 μm |
Frame rate | 15 fpsCalculate individual frame rate |
Frame Rate Compression Beyond | up to 15 fps |
Mono/Color | Mono |
Spectrum | Visible |
EMVA Data
Quantum Efficiency (typical/minimal) | 66.4 % (typical) |
---|---|
Dark Noise (typical/maximal) | 2.1 e¯ (typical) |
Saturation Capacity (typical/minimal) | 9.6 ke¯ (typical) |
Dynamic Range (typical/minimal) | 70.8 dB (typical) |
Signal-to-Noise Ratio (typical/minimal) | 39.8 dB (typical) |
Camera Data
Interface | USB 3.0 |
---|---|
Image Data Interface | USB 3.0, nominal max. 5 Gbit/s (SuperSpeed) |
Pixel Bit Depth |
|
Exposure Control |
|
Digital Input | 1 |
Power Supply | Via USB 3.0 interface or 12-24 VDC |
Power Requirements (typical) | 3.5 W |
Housing
Housing Type | Box |
---|---|
Housing Size (L x W x H) | 42.8 mm x 29 mm x 29 mm |
Weight | 90 g |
Lens Mount | C-mount |
Operating Temperature | -10 °C - 50 °C |
Technical Drawing
Manufacturer
Basler |
---|
Conformity
- CE (incl. RoHS)
- EAC
- FCC
- GenICam
- IP30
- KC
- RoHS
- UKCA
- UL
- USB3 Vision
Features & Documentation
For more information about the features, visit the Documentation