General Information
Order Number | 107612 |
---|---|
Camera Category | Area Scan Camera |
Sensor
Sensor Vendor | Sony |
---|---|
Sensor | IMX264 |
Shutter | Global Shutter |
Sensor Format | 2/3" |
Sensor Diagonal | 11.02 mm |
Sensor Type | CMOS |
Sensor Size | 8.45 mm × 7.07 mm |
Resolution (H x V) | 2448 px × 2048 px |
Resolution (MP) | 5 MP |
Pixel Size (H x V) | 3.45 μm × 3.45 μm |
Frame rate | 35 fps |
Mono/Color | Color |
Spectrum | Visible |
EMVA Data
Quantum Efficiency (typical/minimal) | 55 % / 47 % |
---|---|
Dark Noise (typical/maximal) | 2 e¯ / 3 e¯ |
Saturation Capacity (typical/minimal) | 10.4 ke¯ / 9.5 ke¯ |
Dynamic Range (typical/minimal) | 71.6 dB / 70 dB |
Signal-to-Noise Ratio (typical/minimal) | 40.2 dB / 39.8 dB |
Camera Data
Interface | USB 3.0 |
---|---|
Image Data Interface | USB 3.0, nominal max. 5 Gbit/s (SuperSpeed) |
Pixel Bit Depth |
|
Synchronization |
|
Exposure Control |
|
Digital Input | 1 |
Digital Output | 1 |
General Purpose I/O | 2 |
Power Supply | Via USB 3.0 interface |
Power Requirements (typical) | 2.7 W |
Housing
Housing Type | Box |
---|---|
Housing Size (L x W x H) | 29.3 mm x 29 mm x 29 mm |
Weight | 80 g |
Lens Mount | C-mount |
Operating Temperature | 0 °C - 50 °C |
Manufacturer
Basler |
---|
Conformity
- CE (incl. RoHS)
- EAC
- FCC Class B
- GenICam
- IP30
- KC
- RoHS
- UKCA
- UL
- USB3 Vision
Features & Documentation
For more information about the features, visit the Documentation