General Information
Order Number | 107496 |
---|---|
Camera Category | Area Scan Camera |
Sensor
Sensor Vendor | Sony |
---|---|
Sensor | IMX174 |
Shutter | Global Shutter |
Sensor Format | 1/1.2" |
Sensor Diagonal | 13.39 mm |
Sensor Type | CMOS |
Sensor Size | 11.3 mm × 7.1 mm |
Resolution (H x V) | 1920 px × 1200 px |
Resolution (MP) | 2.3 MP |
Pixel Size (H x V) | 5.86 μm × 5.86 μm |
Frame rate | 164 fps |
Mono/Color | Color |
Spectrum | Visible |
EMVA Data
Quantum Efficiency (typical/minimal) | 56.6 % / 50 % |
---|---|
Dark Noise (typical/maximal) | 6.3 e¯ / 7.6 e¯ |
Saturation Capacity (typical/minimal) | 33.4 ke¯ / 28.5 ke¯ |
Dynamic Range (typical/minimal) | 73.3 dB / 71.5 dB |
Signal-to-Noise Ratio (typical/minimal) | 45.2 dB / 44.5 dB |
Camera Data
Interface | USB 3.0 |
---|---|
Image Data Interface | USB 3.0, nominal max. 5 Gbit/s (SuperSpeed) |
Pixel Bit Depth |
|
Synchronization |
|
Exposure Control |
|
Digital Input | 1 |
Digital Output | 1 |
General Purpose I/O | 2 |
Power Supply | Via USB 3.0 interface |
Power Requirements (typical) | 3.4 W |
Housing
Housing Type | Box |
---|---|
Housing Size (L x W x H) | 29.3 mm x 29 mm x 29 mm |
Weight | 80 g |
Lens Mount | C-mount |
Operating Temperature | 0 °C - 50 °C |
Manufacturer
Basler |
---|
Conformity
- CE (incl. RoHS)
- EAC
- FCC Class B
- GenICam
- IP30
- KC
- RoHS
- UKCA
- UL
- USB3 Vision
Features & Documentation
For more information about the features, visit the Documentation