General Information
Order Number | 105994 |
---|---|
Camera Category | Line Scan Camera |
Sensor
Sensor Vendor | Awaiba |
---|---|
Sensor | DR-4k-7 |
Shutter | Global Shutter |
Sensor Type | CMOS |
Resolution (H x V) | 4096 px × 1 px |
Resolution (k) | 4 k |
Pixel Size (H x V) | 7 μm × 7 μm |
Line Rate | 26 kHz |
Mono/Color | Mono |
Spectrum | Visible |
Camera Data
Interface | GigE |
---|---|
Pixel Bit Depth |
|
Synchronization |
|
Exposure Control | trigger width or timed |
Digital Input | 3 |
Digital Output | 2 |
Power Supply | 12-24 VDC |
EMVA Data
Quantum Efficiency (typical/minimal) | 42.67 % (typical) |
---|---|
Dark Noise (typical/maximal) | 8.6 e¯ (typical) |
Saturation Capacity (typical/minimal) | 25.1 ke¯ (typical) |
Dynamic Range (typical/minimal) | 69.2 dB (typical) |
Signal-to-Noise Ratio (typical/minimal) | 44 dB (typical) |
Housing
Housing Type | Box |
---|---|
Housing Size (L x W x H) | 36 mm x 56 mm x 62 mm |
Weight | 240 g |
Lens Mount |
|
Operating Temperature | 0 °C - 50 °C |
Manufacturer
Basler |
---|
Conformity
- CE (incl. RoHS)
- EAC
- FCC
- GenICam
- GigE Vision
- IP30
- KC
- RoHS
- UKCA
- UL
Features & Documentation
For more information about the features, visit the Documentation