General Information
Series Production | now |
---|---|
Order Number | 109371 |
Product Family | ace 2 X |
Camera Category | Area Scan Camera |
Sensor
Sensor Vendor | Sony |
---|---|
Sensor | IMX992 |
Shutter | Global Shutter |
Sensor Format | 1/1,4'' |
Sensor Diagonal | 11.4 mm |
Sensor Type | InGaAs |
Sensor Size | 8.8 mm × 7.1 mm |
Resolution (H x V) | 2560 px × 2048 px |
Resolution (MP) | 5.2 MP |
Pixel Size (H x V) | 3.45 μm × 3.45 μm |
Frame rate | 20 fpsCalculate individual frame rate |
Mono/Color | Mono |
Spectrum | Visible + SWIR |
Camera Data
Interface | GigE |
---|---|
Image Data Interface | Fast Ethernet (100 Mbit/s), Gigabit Ethernet (1000 Mbit/s) |
Pixel Bit Depth |
|
Synchronization |
|
Exposure Control |
|
Digital Input | 1 |
General Purpose I/O | 2 |
Power Supply | PoE or 12-24 VDC |
Power Requirements (typical) | 3.5 W |
Power Consumption PoE | 4.4 W |
Housing
Housing Type | Box |
---|---|
Housing Size (L x W x H) | 55.5 mm x 29 mm x 29 mm |
Weight | 100 g |
Lens Mount | C-mount |
Operating Temperature | -10 °C - 50 °C |
Technical Drawing
Manufacturer
Basler |
---|
Conformity
- CE (incl. RoHS)
- EAC
- FCC
- GenICam
- GigE Vision 2.0
- IP30
- KC
- RoHS
- UL
Features & Documentation
For more information about the features, visit the Documentation