General Information
Series Production | now |
---|---|
Order Number | 109373 |
Product Family | ace 2 X |
Camera Category | Area Scan Camera |
Sensor
Sensor Vendor | Sony |
---|---|
Sensor | IMX992 |
Shutter | Global Shutter |
Sensor Format | 1/1,4'' |
Sensor Diagonal | 11.4 mm |
Sensor Type | InGaAs |
Sensor Size | 8.8 mm × 7.1 mm |
Resolution (H x V) | 2560 px × 2048 px |
Resolution (MP) | 5.2 MP |
Pixel Size (H x V) | 3.45 μm × 3.45 μm |
Frame rate | 70 fpsCalculate individual frame rate |
Mono/Color | Mono |
Spectrum | Visible + SWIR |
Camera Data
Interface | USB 3.0 |
---|---|
Image Data Interface | USB 3.0, nominal max. 5 Gbit/s (SuperSpeed) |
Pixel Bit Depth |
|
Synchronization |
|
Exposure Control |
|
Digital Input | 1 |
General Purpose I/O | 2 |
Power Supply | Via USB 3.0 interface |
Power Requirements (typical) | 3.5 W |
Housing
Housing Type | Box |
---|---|
Housing Size (L x W x H) | 42.8 mm x 29 mm x 29 mm |
Weight | 90 g |
Lens Mount | C-mount |
Operating Temperature | -10 °C - 50 °C |
Technical Drawing
Manufacturer
Basler |
---|
Conformity
- CE (incl. RoHS)
- EAC
- FCC
- GenICam
- IP30
- KC
- RoHS
- UL
- USB3 Vision
Features & Documentation
For more information about the features, visit the Documentation