General Information
Order Number | 108171 |
---|---|
Product Family | ace 2 R |
Product Line | ace 2 R Basic |
Camera Category | Area Scan Camera |
Sensor
Sensor Vendor | Sony |
---|---|
Sensor | IMX542 |
Shutter | Global Shutter |
Sensor Format | 1.1" |
Sensor Diagonal | 16.78 mm |
Sensor Type | CMOS |
Sensor Size | 14.58 mm × 8.31 mm |
Resolution (H x V) | 5320 px × 3032 px |
Resolution (MP) | 16.1 MP |
Pixel Size (H x V) | 2.74 μm × 2.74 μm |
Frame rate | 23 fpsCalculate individual frame rate |
Mono/Color | Mono |
Spectrum | Visible |
EMVA Data
Quantum Efficiency (typical/minimal) | 65.7 % (typical) |
---|---|
Dark Noise (typical/maximal) | 2.1 e¯ (typical) |
Saturation Capacity (typical/minimal) | 9.6 ke¯ (typical) |
Dynamic Range (typical/minimal) | 70.9 dB (typical) |
Signal-to-Noise Ratio (typical/minimal) | 39.8 dB (typical) |
Camera Data
Interface | USB 3.0 |
---|---|
Image Data Interface | USB 3.0, nominal max. 5 Gbit/s (SuperSpeed) |
Pixel Bit Depth |
|
Exposure Control |
|
Digital Input | 1 |
General Purpose I/O | 2 |
Power Supply | Via USB 3.0 interface |
Power Requirements (typical) | 3.3 W |
Housing
Housing Type | Box |
---|---|
Housing Size (L x W x H) | 42.8 mm x 29 mm x 29 mm |
Weight | 85 g |
Lens Mount | C-mount |
Operating Temperature | -10 °C - 60 °C |
Technical Drawing
Manufacturer
Basler |
---|
Conformity
- CE (incl. RoHS)
- EAC
- FCC
- GenICam
- IP30
- KC
- RoHS
- UKCA
- UL
- USB3 Vision
Features & Documentation
For more information about the features, visit the Documentation