General Information
Order Number | 108013 |
---|---|
Product Family | dart E |
Camera Category | Area Scan Camera |
Sensor
Sensor Vendor | onsemi |
---|---|
Sensor | AR1335 |
Shutter | Rolling Shutter |
Sensor Format | 1/3" |
Sensor Diagonal | 5.76 mm |
Sensor Type | CMOS |
Sensor Size | 4.63 mm × 3.43 mm |
Resolution (H x V) | 4208 px × 3120 px |
Resolution (MP) | 13 MP |
Pixel Size (H x V) | 1.1 μm × 1.1 μm |
Frame rate | 30 fps |
Mono/Color | Color |
Spectrum | Visible |
Camera Data
Interface | BCON for MIPI |
---|---|
Pixel Bit Depth | 10 bits |
Synchronization |
|
Image Processing | In-camera |
Exposure Control |
|
Digital Input | 2 |
Digital Output | 2 |
Power Supply | 5V DC (via BCON for MIPI interface) |
Power Requirements (typical) | 0.6 W |
Housing
Housing Type | Board Level |
---|---|
Housing Size (L x W x H) | 17.5 mm x 29 mm x 29 mm |
Weight | 9 g |
Lens Mount | S-mount |
Technical Drawing
Manufacturer
Basler |
---|
Conformity
- CE (incl. RoHS)
- EAC
- FCC
- GenICam
- KC
- MIPI CSI-2
- RoHS
- UKCA
- UL
Features & Documentation
For more information about the features, visit the Documentation